
| Flat No. | Plot No. | Stand Name | Type | Floor | Bedrooms | External Space | Garden View | GIA sqm | GIA ft | More Info |
| 10 | 556 | East | Triplex | 2 | 2 | Yes | Yes | 78 | 839 | More |
| 15 | 578 | East | 47.3H | 3 | 1 | Yes | Yes | 65 | 703 | More |
| 25 | 523 | East | 68H | G | 0 | Yes | Yes | 41 | 441 | More |
| 49 | 599 | East | 52.2 | 4 | 1 | No | Yes | 62 | 663 | |
| 49 | 300 | West | 60 | 4 | 1 | No | No | 74 | 794 | More |
| 62 | 530 | East | 68.1 | G | 0 | Yes | No | 41 | 441 | More |
| 82 | 424 | North | 23.1 | 2 | 2 | Yes | No | 91 | 982 | More |
| 83 | 606 | East | 52.2 | 4 | 1 | Yes | Yes | 62 | 663 | More |
| 94 | 244 | West | 53H | 1 | 2 | Yes | Yes | 67 | 726 | More |
| 98 | 276 | West | triplex | 2 | 2 | No | Yes | 74 | 793 | More |
| 106 | 609 | East | 52.2H | 4 | 1 | Yes | Yes | 62 | 663 | More |
© Highbury Holdings 2009 ![]()
